<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jon anhold</title>
	<atom:link href="http://www.imagesafari.com/clip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagesafari.com/clip</link>
	<description>i reject your reality and substitute my own</description>
	<lastBuildDate>Mon, 10 Sep 2012 16:54:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Plain Text Primer: nvALT 101</title>
		<link>http://www.imagesafari.com/clip/2463/plain-text-primer-nvalt-101/</link>
		<comments>http://www.imagesafari.com/clip/2463/plain-text-primer-nvalt-101/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:53:26 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://www.imagesafari.com/clip/?p=2463</guid>
		<description><![CDATA[Very nice introduction to nvALT, a note editor that I use daily. Plain Text Primer: nvALT 101.]]></description>
				<content:encoded><![CDATA[<p>Very nice introduction to <a href="http://brettterpstra.com/nvalt-2-2-public-beta/" title="nvALT">nvALT</a>, a note editor that I use daily.</p>
<p><a href='http://bettermess.com/plain-text-primer-nvalt-101/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Michaelschechterme+%28A+Better+Mess%29'>Plain Text Primer: nvALT 101</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2463/plain-text-primer-nvalt-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Text Triumvirate</title>
		<link>http://www.imagesafari.com/clip/2460/the-text-triumvirate/</link>
		<comments>http://www.imagesafari.com/clip/2460/the-text-triumvirate/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:09:33 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2460</guid>
		<description><![CDATA[Text Triumvirate: The Text Triumvirate is an alliance between the zsh, vim, and tmux. Each of these venerable tools is extremely powerful in its own right; however, together they are an unmatched productivity force that rules all forms of text manipulation. This post aims to provide an overview of how to create a highly functional and easy to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drbunsen.org/text-triumvirate.html">Text Triumvirate</a>:</p>
<blockquote>
<p>The Text Triumvirate is an alliance between the <a style="color: #336699; text-decoration: none;" href="http://www.zsh.org/">zsh</a>, <a style="color: #336699; text-decoration: none;" href="http://www.vim.org/">vim</a>, and <a style="color: #336699; text-decoration: none;" href="http://tmux.sourceforge.net/">tmux</a>. Each of these venerable tools is extremely powerful in its own right; however, together they are an unmatched productivity force that rules all forms of text manipulation. This post aims to provide an overview of how to create a highly functional and easy to configure Text Triumvirate for those new to this tool chain.</p>
</blockquote>
<p>(Via <a href="http://www.macdrifter.com">Macdrifter</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2460/the-text-triumvirate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Artillery Mini Cannon</title>
		<link>http://www.imagesafari.com/clip/2454/pocket-artillery-mini-cannon/</link>
		<comments>http://www.imagesafari.com/clip/2454/pocket-artillery-mini-cannon/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:09:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2454</guid>
		<description><![CDATA[Pocket Artillery Mini Cannon: Wow that&#8217;s awesome. (Via coolmaterial.com)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pocketartillery.com/">Pocket Artillery Mini Cannon</a>:</p>
<p>Wow that&#8217;s awesome.</p>
<p><img title="pocketcannon.png" src="http://imagesafari.com/clip/wp-content/uploads/2012/05/pocketcannon.png" alt="pocketcannon" width="470" height="274" border="0" /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0tiTdwNILl4" frameborder="0" allowfullscreen></iframe></p>
<p>(Via <a href="http://coolmaterial.com">coolmaterial.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2454/pocket-artillery-mini-cannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But It Feels So Good..</title>
		<link>http://www.imagesafari.com/clip/2449/but-it-feels-so-good/</link>
		<comments>http://www.imagesafari.com/clip/2449/but-it-feels-so-good/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:57:12 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2449</guid>
		<description><![CDATA[Multitasking May Hurt Your Performance, But It Makes You Feel Better: “There’s this myth among some people that multitasking makes them more productive,” said Zheng Wang, lead author of the study and assistant professor of communication at Ohio State University. “But they seem to be misperceiving the positive feelings they get from multitasking. They are not being more [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://researchnews.osu.edu/archive/multitask.htm">Multitasking May Hurt Your Performance, But It Makes You Feel Better</a>:</p>
<blockquote>
<p>“There’s this myth among some people that multitasking makes them more productive,” said<span> </span><a href="http://www.comm.ohio-state.edu/people/faculty/userprofile/161.html">Zheng Wang</a>, lead author of the study and assistant professor of<span> </span><a href="http://www.comm.ohio-state.edu/">communication at Ohio State University</a>.</p>
<p>“But they seem to be misperceiving the positive feelings they get from multitasking. They are not being more productive &#8211; they just feel more emotionally satisfied from their work.”</p>
</blockquote>
<p>(Via <a href="http://brooksreview.net">The Brooks Review</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2449/but-it-feels-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transatlantic ping faster than sending a pixel to the screen?</title>
		<link>http://www.imagesafari.com/clip/2446/transatlantic-ping-faster-than-sending-a-pixel-to-the-screen/</link>
		<comments>http://www.imagesafari.com/clip/2446/transatlantic-ping-faster-than-sending-a-pixel-to-the-screen/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:01:29 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2446</guid>
		<description><![CDATA[John Carmack &#8220;I wish I could still wire things to a parallel port and use in/out Sam instructions&#8221; ( via superuser.com )]]></description>
				<content:encoded><![CDATA[<p><a href="http://superuser.com/a/419167/12595">John Carmack</a></p>
<blockquote>
<p>&#8220;I wish I could still wire things to a parallel port and use in/out Sam instructions&#8221;</p>
</blockquote>
<p>( via <a href="http://superuser.com/a/419167/12595">superuser.com</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2446/transatlantic-ping-faster-than-sending-a-pixel-to-the-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn Kids and their Keyboards</title>
		<link>http://www.imagesafari.com/clip/2443/damn-kids-and-their-keyboards/</link>
		<comments>http://www.imagesafari.com/clip/2443/damn-kids-and-their-keyboards/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:19:42 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2443</guid>
		<description><![CDATA[Damn Kids and their Keyboards: The footnote is the best part of this post. Me too: I work in an office designed by people in HR. That means it’s an open space that actively prevents anyone from concentrating. (Via Macdrifter)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.macdrifter.com/2012/05/damn-kids-and-their-keyboards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=damn-kids-and-their-keyboards">Damn Kids and their Keyboards</a>:</p>
<p>The footnote is the best part of this post. Me too:</p>
<blockquote>
<p><span><span>I work in an office designed by people in HR. That means it’s an open space that actively prevents anyone from concentrating.</span></span></p>
</blockquote>
<p>(Via <a href="http://www.macdrifter.com">Macdrifter</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2443/damn-kids-and-their-keyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLite Camp Stove Charges Your Gadgets</title>
		<link>http://www.imagesafari.com/clip/2438/biolite-camp-stove-charges-your-gadgets/</link>
		<comments>http://www.imagesafari.com/clip/2438/biolite-camp-stove-charges-your-gadgets/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:22:43 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2438</guid>
		<description><![CDATA[CampStove: (Via biolitestove.com)]]></description>
				<content:encoded><![CDATA[<p><a href="http://biolitestove.com/CampStove.html">CampStove</a>:</p>
<p><img title="NewImage.png" src="http://imagesafari.com/clip/wp-content/uploads/2012/05/NewImage1.png" alt="NewImage" width="480" height="348" border="0" /></p>
<p>(Via <a href="http://biolitestove.com">biolitestove.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2438/biolite-camp-stove-charges-your-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome perspective on Time Travel..</title>
		<link>http://www.imagesafari.com/clip/2429/awesome-perspective-on-time-travel/</link>
		<comments>http://www.imagesafari.com/clip/2429/awesome-perspective-on-time-travel/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:36:55 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2429</guid>
		<description><![CDATA[I never considered this aspect of the challenge of time travel.. If you count rotation, revolution, galactic, super-galactic, and CBR motions we&#8217;re moving somewhere on the order of 850,000 m/s through space (and the rotation/revolution/galactic motions are almost negligible). If you cannot instantly travel through space at the same time as you travel through time [...]]]></description>
				<content:encoded><![CDATA[<p>I never considered this aspect of the challenge of time travel..</p>
<blockquote><p>If you count rotation, revolution, galactic, super-galactic, and CBR motions we&#8217;re moving somewhere on the order of 850,000 m/s through space (and the rotation/revolution/galactic motions are almost negligible).</p>
<p>If you cannot instantly travel through space at the same time as you travel through time you will most likely land either in solid rock or far, far out in deep-space somewhere; unless you limit it to a few microseconds.</p>
<p>If you wanted to jump back 100 years, you would have to travel some 1.7 trillion miles to be in the vicinity of the Earth at that time. And that assumes you can send a whole spaceship back &#8211; if you can only send a human you would have to make that calculation to a phenomenal positioning accuracy in space so you could plop down on your couch (or whatever).</p>
</blockquote>
<p>(Via <a title="www.quora.com" href="http://www.quora.com/Time-Travel/Why-are-people-from-the-future-not-time-traveling-to-our-period">www.quora.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2429/awesome-perspective-on-time-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in Your Calendar</title>
		<link>http://www.imagesafari.com/clip/2426/living-in-your-calendar/</link>
		<comments>http://www.imagesafari.com/clip/2426/living-in-your-calendar/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:20:11 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2426</guid>
		<description><![CDATA[To-Do Lists Don’t Work – Daniel Markovitz – Harvard Business Review: The alternative to the feckless to-do list is what I call &#8220;living in your calendar.&#8221; That means taking your tasks off the to-do list, estimating how much time each of them will consume, and transferring them to your calendar. (Don&#8217;t forget to leave time [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/cs/2012/01/to-do_lists_dont_work.html">To-Do Lists Don’t Work – Daniel Markovitz – Harvard Business Review</a>:</p>
<blockquote>
<p><span><span> </span></span></p>
<p>The alternative to the feckless to-do list is what I call &#8220;living in your calendar.&#8221; That means taking your tasks off the to-do list, estimating how much time each of them will consume, and transferring them to your calendar. (Don&#8217;t forget to leave time to process your email. And leave some empty space — one to two hours — each day to deal with the inevitable crises that will crop up.) In essence, you&#8217;re making a production plan for your work.</p>
<p></p>
<p> </p>
</blockquote>
<p>(Via <a href="http://shawnblanc.net">Shawn Blanc</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2426/living-in-your-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brilliant &#8220;Don&#8217;t Be Evil&#8221; Bookmarklet</title>
		<link>http://www.imagesafari.com/clip/2423/the-brilliant-dont-be-evil-bookmarklet/</link>
		<comments>http://www.imagesafari.com/clip/2423/the-brilliant-dont-be-evil-bookmarklet/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:50:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2423</guid>
		<description><![CDATA[The Brilliant &#8220;Don&#8217;t Be Evil&#8221; Bookmarklet: The Brilliant &#8220;Don&#8217;t Be Evil&#8221; Bookmarklet: Kudos to Facebook (with some help from Twitter and MySpace) for having the balls to do this. It’s a bookmarklet that replaces Google’s new “People and Pages” area, the hardcoded social search area, and the search completion drop-down, with organic results.   (Via [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://parislemon.com/post/16357510149">The Brilliant &#8220;Don&#8217;t Be Evil&#8221; Bookmarklet</a>:</p>
<blockquote>
<p><span><span><a href="http://www.focusontheuser.org/">The Brilliant &#8220;Don&#8217;t Be Evil&#8221; Bookmarklet</a>:</span></span></p>
<p>Kudos to Facebook (with some help from Twitter and MySpace) for having the balls to do this. It’s a bookmarklet that replaces Google’s new “People and Pages” area, the hardcoded social search area, and the search completion drop-down, with organic results.</p>
<p> </p>
</blockquote>
<p>(Via <a href="http://parislemon.com/">parislemon</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2423/the-brilliant-dont-be-evil-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your negative space?</title>
		<link>http://www.imagesafari.com/clip/2420/what-is-your-negative-space/</link>
		<comments>http://www.imagesafari.com/clip/2420/what-is-your-negative-space/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:54:57 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2420</guid>
		<description><![CDATA[Grant Blakeman : The Blog / My talk at TEDx Boulder: (Via Shawn Blanc)]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.grantblakeman.com/2010/10/videos/my-talk-at-tedx-boulder">Grant Blakeman : The Blog / My talk at TEDx Boulder</a>:</p>
<p>(Via <a href="http://shawnblanc.net">Shawn Blanc</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2420/what-is-your-negative-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GW NeXT Computer Collection</title>
		<link>http://www.imagesafari.com/clip/2417/gw-next-computer-collection/</link>
		<comments>http://www.imagesafari.com/clip/2417/gw-next-computer-collection/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:54:33 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2417</guid>
		<description><![CDATA[GW NeXT Computer Collection &#8211; a set on Flickr: Awesome collection of NeXT hardware, etc. (Via www.flickr.com)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gctwnl/sets/72157622973369487/">GW NeXT Computer Collection &#8211; a set on Flickr</a>:</p>
<p>Awesome collection of NeXT hardware, etc.</p>
<p>(Via <a href="http://www.flickr.com">www.flickr.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2417/gw-next-computer-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>None. None Circumstances.</title>
		<link>http://www.imagesafari.com/clip/2401/none-none-circumstances/</link>
		<comments>http://www.imagesafari.com/clip/2401/none-none-circumstances/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:19:26 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2401</guid>
		<description><![CDATA[Ask an average person “Your phone has a switch which is described in the documentation as ‘Ringer/Silent’. You’ve set it to ‘Silent.’ Under what circumstances would you expect it to still make noise?” and the most common answer will be “None. None circumstances.” via Andy Ihnatko.]]></description>
				<content:encoded><![CDATA[<blockquote><p>Ask an average person “Your phone has a switch which is described in the documentation as ‘Ringer/Silent’. You’ve set it to ‘Silent.’ Under what circumstances would you expect it to still make noise?” and the most common answer will be “None. None circumstances.”</p>
</blockquote>
<p>via <a href='http://ihnatko.com/2012/01/15/unmuting-on-the-mute-question/'>Andy Ihnatko</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2401/none-none-circumstances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining Action Hero: Bill Gates is Better Than Batman (Infographic) &#124; Frugal Dad</title>
		<link>http://www.imagesafari.com/clip/2397/redefining-action-hero-bill-gates-is-better-than-batman-infographic-frugal-dad/</link>
		<comments>http://www.imagesafari.com/clip/2397/redefining-action-hero-bill-gates-is-better-than-batman-infographic-frugal-dad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:15:55 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2397</guid>
		<description><![CDATA[Redefining Action Hero: Bill Gates is Better Than Batman (Infographic) &#124; Frugal Dad: I have a lot of respect for Bill Gates. Not just because he’s been wildly successful, but because as far as I can understand, he’s kept a steady head about him in spite of his success. As one of the wealthiest men [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://frugaldad.com/microsoft/">Redefining Action Hero: Bill Gates is Better Than Batman (Infographic) | Frugal Dad</a>:</p>
<blockquote>
<p><span><span>I have a lot of respect for Bill Gates. Not just because he’s been wildly successful, but because as far as I can understand, he’s kept a steady head about him in spite of his success. As one of the wealthiest men in the world, he’s also making a name for himself as one of the most philanthropic.</span></span></p>
</blockquote>
<p>(Via <a href="http://frugaldad.com">frugaldad.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2397/redefining-action-hero-bill-gates-is-better-than-batman-infographic-frugal-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Evil*</title>
		<link>http://www.imagesafari.com/clip/2392/dont-be-evil/</link>
		<comments>http://www.imagesafari.com/clip/2392/dont-be-evil/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:05:22 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2392</guid>
		<description><![CDATA[Don&#8217;t Be Evil*: The basics: Google, by way of their Getting Kenyan Business Online initiative, stole customers (and data) from rival Mocality. (Via parislemon)]]></description>
				<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/parislemon/~3/g272AL-w83s/15785567607">Don&#8217;t Be Evil*</a>:</p>
<blockquote>
<p><span><span>The basics: Google, by way of their<span> </span><a href="http://www.kbo.co.ke/">Getting Kenyan Business Online</a> initiative, stole customers (and data) from rival Mocality. </span></span></p>
</blockquote>
<p>(Via <a href="http://parislemon.com/">parislemon</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2392/dont-be-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.imagesafari.com/clip/2389/put-this-on-%e2%80%a2-twenty-five-pieces-of-basic-sartorial-knowledge-so-you-dont-look-dumb/</link>
		<comments>http://www.imagesafari.com/clip/2389/put-this-on-%e2%80%a2-twenty-five-pieces-of-basic-sartorial-knowledge-so-you-dont-look-dumb/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:20:27 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2389</guid>
		<description><![CDATA[Below are twenty-five pieces of vital information that every man over 14 in the Western world should know. Every man. No excuses. Seriously. Seriously. via Put This On • Twenty-Five Pieces of Basic Sartorial Knowledge So You Don&#8217;t Look Dumb.]]></description>
				<content:encoded><![CDATA[<blockquote>
<p>Below are twenty-five pieces of vital information that every man over 14 in the Western world should know. Every man. No excuses. Seriously. Seriously.</p>
</blockquote>
<p>via <a href="http://putthison.com/post/10127535876/twenty-five-pieces-of-basic-sartorial-knowledge-so-you">Put This On • Twenty-Five Pieces of Basic Sartorial Knowledge So You Don&#8217;t Look Dumb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2389/put-this-on-%e2%80%a2-twenty-five-pieces-of-basic-sartorial-knowledge-so-you-dont-look-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Stupidity: File Systems</title>
		<link>http://www.imagesafari.com/clip/2386/the-evolution-of-stupidity-file-systems/</link>
		<comments>http://www.imagesafari.com/clip/2386/the-evolution-of-stupidity-file-systems/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:17:33 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2386</guid>
		<description><![CDATA[This time I ask, why do we continue to believe that the current evolutionary file system path will meet our needs today and in the future and cost nothing? Let&#8217;s go back and review a bit of history for free and non-free systems file systems. via The Evolution of Stupidity: File Systems &#8211; EnterpriseStorageForum.com.]]></description>
				<content:encoded><![CDATA[<blockquote>
<p>This time I ask, why do we continue to believe that the current evolutionary file system path will meet our needs today and in the future and cost nothing? Let&#8217;s go back and review a bit of history for free and non-free systems file systems.</p>
</blockquote>
<p>via <a href="http://www.enterprisestorageforum.com/storage-management/the-evolution-of-stupidity-file-systems.html">The Evolution of Stupidity: File Systems &#8211; EnterpriseStorageForum.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2386/the-evolution-of-stupidity-file-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Clock</title>
		<link>http://www.imagesafari.com/clip/2321/atomic-clock/</link>
		<comments>http://www.imagesafari.com/clip/2321/atomic-clock/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:42:32 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/2321/atomic-clock/</guid>
		<description><![CDATA[    Posted via email from perlguy9&#8242;s posterous]]></description>
				<content:encoded><![CDATA[<div class="posterous_autopost">
<p> </p>
<div class="p_embed p_image_embed"><a href="http://imagesafari.com/clip/wp-content/uploads/2011/09/p68.jpg.scaled1000.jpg"><img src="http://imagesafari.com/clip/wp-content/uploads/2011/09/p68.jpg.scaled500.jpg" alt="P68" width="500" height="373" /></a></div>
<p> </p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://perlguy9.posterous.com/atomic-clock">perlguy9&#8242;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2321/atomic-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing iphone posterous app..</title>
		<link>http://www.imagesafari.com/clip/2320/testing-iphone-posterous-app/</link>
		<comments>http://www.imagesafari.com/clip/2320/testing-iphone-posterous-app/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:39:14 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/2320/testing-iphone-posterous-app/</guid>
		<description><![CDATA[Posted via email from perlguy9&#8242;s posterous]]></description>
				<content:encoded><![CDATA[<div class="posterous_autopost">
<p><a href="http://imagesafari.com/clip/wp-content/uploads/2011/09/p61.jpg.scaled1000.jpg"><img src="http://imagesafari.com/clip/wp-content/uploads/2011/09/p61.jpg.scaled500.jpg" alt="" width="500" height="374" /></a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://perlguy9.posterous.com/testing-iphone-posterous-app">perlguy9&#8242;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2320/testing-iphone-posterous-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangled Helix</title>
		<link>http://www.imagesafari.com/clip/2317/tangled-helix/</link>
		<comments>http://www.imagesafari.com/clip/2317/tangled-helix/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:56:50 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/?p=2317</guid>
		<description><![CDATA[My theory is that when you write for a site with a commenting system, everything you write is tainted by the expectation that there will be a response, and that the response will be attached. Like letting random strangers add footnotes to your thoughts. As I write these words, I feel a certain level of [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>My theory is that when you write for a site with a commenting system, everything you write is tainted by the expectation that there will be a response, and that the response will be attached. Like letting random strangers add footnotes to your thoughts. As I write these words, I feel a certain level of freedom, not caring what anybody might say or think about it. Sure, people can email me. There’s a slight possibility that someone will write a response on another site. But what I write here will stand as published, its message not driven in other directions by outside forces</p></blockquote>
<p>via <a href='http://tangledhelix.com/'>Tangled Helix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesafari.com/clip/2317/tangled-helix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just testing Posterous</title>
		<link>http://www.imagesafari.com/clip/2316/just-testing-posterous/</link>
		<comments>http://www.imagesafari.com/clip/2316/just-testing-posterous/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:26:52 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://imagesafari.com/clip/2316/just-testing-posterous/</guid>
		<description><![CDATA[Posted via email from perlguy9&#8242;s posterous]]></description>
				<content:encoded><![CDATA[<div class="posterous_autopost"><a href="http://imagesafari.com/clip/wp-content/uploads/2011/09/photo.jpg"><img src="http://imagesafari.com/clip/wp-content/uploads/2011/09/photo.jpg.scaled.500.jpg" alt="" width="500" height="667" /></a></p>
